About this item
- Longitudinally-wound black housing
- LW (longitudinally-wound) housing resists compression under heavy loads to deliver a precise, positive, non-mushy feel for enhanced performance
- PE liner for durability and smoothness
- Premium chrome fittings
- Smooth and precise clutch operation
- Cable designed to replace OEM #38667-08, +6" longer than stock.
- Housing length 68.8 inches.
- Free length 3.7 inches.
- In-line Adjuster located 24.75" from transmission
Part No. 06-0401
FITMENT:
Harley-Davidson® , FLHR Road King , 2008 NOTES: +6in. |||
Harley-Davidson® , FLHR Road King , 2009 NOTES: +6in. |||
Harley-Davidson® , FLHR Road King , 2010 NOTES: +6in. |||
Harley-Davidson® , FLHR Road King , 2011 NOTES: +6in. |||
Harley-Davidson® , FLHR Road King , 2012 NOTES: +6in. |||
Harley-Davidson® , FLHR Road King , 2013 NOTES: +6in. |||
Harley-Davidson® , FLHR Road King , 2014 NOTES: +6in. |||
Harley-Davidson® , FLHR Road King , 2015 NOTES: +6in. |||
Harley-Davidson® , FLHR Road King , 2016 NOTES: +6in. |||
Harley-Davidson® , FLHRC Road King Classic , 2008 NOTES: +6in. |||
Harley-Davidson® , FLHRC Road King Classic , 2009 NOTES: +6in. |||
Harley-Davidson® , FLHRC Road King Classic , 2010 NOTES: +6in. |||
Harley-Davidson® , FLHRC Road King Classic , 2011 NOTES: +6in. |||
Harley-Davidson® , FLHRC Road King Classic , 2012 NOTES: +6in. |||
Harley-Davidson® , FLHRC Road King Classic , 2013 NOTES: +6in. |||
Harley-Davidson® , FLHT Electra Glide Standard , 2008 NOTES: +6in. |||
Harley-Davidson® , FLHT Electra Glide Standard , 2009 NOTES: +6in. |||
Harley-Davidson® , FLHTC Electra Glide Classic , 2008 NOTES: +6in. |||
Harley-Davidson® , FLHTC Electra Glide Classic , 2009 NOTES: +6in. |||
Harley-Davidson® , FLHTC Electra Glide Classic , 2010 NOTES: +6in. |||
Harley-Davidson® , FLHTC Electra Glide Classic , 2011 NOTES: +6in. |||
Harley-Davidson® , FLHTC Electra Glide Classic , 2012 NOTES: +6in. |||
Harley-Davidson® , FLHTC Electra Glide Classic , 2013 NOTES: +6in. |||
Harley-Davidson® , FLHTCU Electra Glide Ultra Classic , 2008 NOTES: +6in. |||
Harley-Davidson® , FLHTCU Electra Glide Ultra Classic , 2009 NOTES: +6in. |||
Harley-Davidson® , FLHTCU Electra Glide Ultra Classic , 2010 NOTES: +6in. |||
Harley-Davidson® , FLHTCU Electra Glide Ultra Classic , 2011 NOTES: +6in. |||
Harley-Davidson® , FLHTCU Electra Glide Ultra Classic , 2012 NOTES: +6in. |||
Harley-Davidson® , FLHTCU Electra Glide Ultra Classic , 2013 NOTES: +6in. |||
Harley-Davidson® , FLHTCUTG Tri Glide Ultra Classic , 2009 NOTES: +6in. |||
Harley-Davidson® , FLHTCUTG Tri Glide Ultra Classic , 2010 NOTES: +6in. |||
Harley-Davidson® , FLHX Street Glide , 2008 NOTES: +6in. |||
Harley-Davidson® , FLHX Street Glide , 2009 NOTES: +6in. |||
Harley-Davidson® , FLHX Street Glide , 2010 NOTES: +6in. |||
Harley-Davidson® , FLHX Street Glide , 2011 NOTES: +6in. |||
Harley-Davidson® , FLHX Street Glide , 2012 NOTES: +6in. |||
Harley-Davidson® , FLHX Street Glide , 2013 NOTES: +6in. |||
Harley-Davidson® , FLHXXX Street Glide Trike , 2010 NOTES: +6in. |||
Harley-Davidson® , FLTR Road Glide , 2008 NOTES: +6in. |||
Harley-Davidson® , FLTR Road Glide , 2009 NOTES: +6in. |||
Harley-Davidson® , FLTRU Road Glide Ultra , 2011 NOTES: +6in. |||
Harley-Davidson® , FLTRU Road Glide Ultra , 2012 NOTES: +6in. |||
Harley-Davidson® , FLTRU Road Glide Ultra , 2013 NOTES: +6in. |||
Harley-Davidson® , FLTRX Road Glide Custom , 2010 NOTES: +6in. |||
Harley-Davidson® , FLTRX Road Glide Custom , 2011 NOTES: +6in. |||
Harley-Davidson® , FLTRX Road Glide Custom , 2012 NOTES: +6in. |||
Harley-Davidson® , FLTRX Road Glide Custom , 2013 NOTES: +6in.